2022 finished single family home located in a cul de sac. No house on the direct opposite side of the street. Hi-end brand-Wolf appliance-Stove, microwave and Oven. KitchenAid refrigerator. Solar panel installed. One-touch heating system and ventilation system which make this house to be lived in more comfortably and eco-friendly. It's 5 b/4.5b. First floor with a big suite bedroom and a half bath. Spacious and bright kitchen, dining room and living room, additionally there is another space next to the living room with bunch of big windows facing to the back yard. The spacious backyard features artificial turf and tropical plants, making it pleasing, clean, and easy to maintain. Upstairs the comfortable master bedroom has dual sinks, modern bathtub and a walk-in closet. One bedroom with bathroom suited, another bright two rooms with a shared bathroom. Eastwood village belongs to Northwood High School district, it amenities include club house, basketball and tennis courts, soccer field, pools, BBQ grill, the community pathway links to the Jeffrey Open Space Trail. Walk distance to Eastwood village school, and close to supermarket and restaurants.
| MLS # | OC26195371 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2022 |
| Days On Site | 54 |
| Listing Provided By | Real Broker | JOJO Zeng |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,024 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.11 |
| Property View | None |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Separate Formal Dining Room, Open Floorplan, Storage, Instant Hot Water, Primary Suite |
| Window Features | Insulated Windows |
| Furnished | Unfurnished |
| Appliances | Six Burner Stove, Dishwasher, Electric Oven, Freezer, Disposal, Gas Range, Ice Maker, Microwave, Refrigerator, Water Softener, Water To Refrigerator, Water Heater, Water Purifier |
| Fireplace Yes / No | No |
| Roof | Tile |
|---|---|
| Security Features | Carbon Monoxide Detectors, Smoke Detectors |
| Lot Features | Back Yard, Yard |
| Fencing | Good Condition |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Carport |
| Garage Yes / No | Yes |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Park, Street Lights, Pool |
|---|
| State | CA |
|---|---|
| County | Orange |
| City | Irvine |
| Zip Code | 92620 |
| Area | EASTW Eastwood |
| Community Name | Delano (EVDEL) |
| Listing VS Median (in Delano (EVDEL)) | |
Price: $7,350 low | high Med: $7,350 sqft: 3,024 low | high Med: 3,024 $ / sqft: $2 low | high Med: $2 On site: 54 low | high Med: 54 | |
| State | CA |
|---|---|
| County | Orange |
| City | Irvine |
| Zip Code | 92620 |
| Area | EASTW Eastwood |
| Community Name | Delano (EVDEL) |
| Listing VS Median (in Delano (EVDEL)) | |
Price: $7,350 low | high Med: $7,350 sqft: 3,024 low | high Med: 3,024 $ / sqft: $2 low | high Med: $2 On site: 54 low | high Med: 54 | |