Rare 3 Bedroom unit remodeled! Kitchen with breakfast nook, Living room & dining area. Includes washer/dryer inside unit, dishwasher, range, and oven. Private patio. 2-car covered carport (tandem parking). Front door, side door and back door to patio. 1st Floor unit. Walking distance to Mc Cambridge Park, grocery stores & many restaurants
| MLS # | BB26191826 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1962 |
| Days On Site | 54 |
| Listing Provided By | Howard Realty Group | Brett Howard |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 900 |
| Garage | 1 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.21 |
| Property View | Yes |
| Cooling | Wall Window Units |
|---|---|
| Cooling Yes / No | Yes |
| Furnished | Unfurnished |
| Fireplace Yes / No | No |
| Lot Features | Zero To One Unit Acre |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Sidewalks |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Burbank |
| Zip Code | 91504 |
| Area | 610 Burbank |
| Listing VS Median (in 91504) | |
Price: $2,995 low | high Med: $650,000 sqft: 900 low | high Med: 1,244 $ / sqft: $3 low | high Med: $523 On site: 54 low | high Med: 92 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Burbank |
| Zip Code | 91504 |
| Area | 610 Burbank |
| Listing VS Median (in 91504) | |
Price: $2,995 low | high Med: $650,000 sqft: 900 low | high Med: 1,244 $ / sqft: $3 low | high Med: $523 On site: 54 low | high Med: 92 | |