1000sf retail unit in busy Escondido shopping center.
| MLS # | PW26056869 |
|---|---|
| Listing Type | For Lease |
| Style | Retail |
| Status | Active |
| Year | 1980 |
| Days On Site | 232 |
| Listing Provided By | SVN / Vanguard | Cameron Irons |
| SQ Feet | 15,328 |
|---|---|
| Story(s) | 1 |
| Building(s) | 3 |
| Acreage | 1.61 |
| Lot Features | Street Level |
|---|
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|
| State | CA |
|---|---|
| County | San Diego |
| City | Escondido |
| Zip Code | 92026 |
| Area | 92026 Escondido |
| Listing VS Median (in 92026) | |
Price: $1,500 low | high Med: $739,304 sqft: 15,328 low | high Med: 1,666 $ / sqft: $0 low | high Med: $455 On site: 232 low | high Med: 91.5 | |
| State | CA |
|---|---|
| County | San Diego |
| City | Escondido |
| Zip Code | 92026 |
| Area | 92026 Escondido |
| Listing VS Median (in 92026) | |
Price: $1,500 low | high Med: $739,304 sqft: 15,328 low | high Med: 1,666 $ / sqft: $0 low | high Med: $455 On site: 232 low | high Med: 91.5 | |