Price Reduced ListingJust Reduced! Hardwood Floors, Stainless Appliances, Washer/Dryer In Unit! 1-car garage with plenty of additional parking! IDEAL location steps from Trader Joe's, Bristol Farms, Equinox, renowned Clark Street Diner, and Lake Hollywood!
| MLS # | 26870933 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Days On Site | 85 |
| Listing Provided By | Keller Williams Realty Los Feliz | Scott Howard |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 800 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Property View | Yes |
| Heating | Central |
|---|---|
| Heating Yes / No | Yes |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Dryer, Washer |
| Fireplace Yes / No | No |
| Parking Features | Door Single, Garage |
|---|---|
| Garage Yes / No | No |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Los Angeles |
| Zip Code | 90068 |
| Area | C30 Hollywood Hills East |
| Listing VS Median (in 90068) | |
Price: $2,000 low | high Med: $1,243,500 sqft: 800 low | high Med: 1,647 $ / sqft: $3 low | high Med: $768 On site: 85 low | high Med: 36.5 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Los Angeles |
| Zip Code | 90068 |
| Area | C30 Hollywood Hills East |
| Listing VS Median (in 90068) | |
Price: $2,000 low | high Med: $1,243,500 sqft: 800 low | high Med: 1,647 $ / sqft: $3 low | high Med: $768 On site: 85 low | high Med: 36.5 | |