Welcome home to 20540 Suzie Lane! This gorgeous 4-bedroom, 3-bathroom Saugus home has it all - space, upgrades, an incredible backyard, and panoramic views to die for! Step inside to find custom built-ins, recessed lighting, a huge pantry, separate laundry room, and an upstairs loft perfect for entertaining or a second living space. The primary suite features custom wardrobes in the closet for amazing storage and organization. A full bedroom and bathroom downstairs is perfect for guests, in-laws, teenagers, or a private home office. Outside is where this home really shines! Enjoy a HUGE beautifully landscaped yard filled with fruit trees and plenty of room to entertain, relax, and take in the absolutely stunning panoramic views. Plus, enjoy solar, a Tesla charger, a spacious garage, and a fantastic Saugus location close to shopping, dining, parks, and everything Santa Clarita has to offer. Huge yard. Gorgeous views. Tons of space. Amazing location. This is one you have to see!
| MLS # | SR26207230 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Pending |
| Year | 2014 |
| Days On Site | 35 |
| Listing Provided By | Rose District | Moe Verma |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,937 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.16 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central, Solar |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Furnished | Unfurnished |
| Fireplace Yes / No | No |
| Lot Features | Zero To One Unit Acre |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Hiking, Street Lights, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Saugus |
| Zip Code | 91350 |
| Area | PLUM Plum Canyon |
| Community Name | Echo Ridge (ECHOR) |
| Listing VS Median (in Echo Ridge (ECHOR)) | |
Price: $4,500 low | high Med: $799,950 sqft: 2,937 low | high Med: 2,170 $ / sqft: $2 low | high Med: $374 On site: 35 low | high Med: 62 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Saugus |
| Zip Code | 91350 |
| Area | PLUM Plum Canyon |
| Community Name | Echo Ridge (ECHOR) |
| Listing VS Median (in Echo Ridge (ECHOR)) | |
Price: $4,500 low | high Med: $799,950 sqft: 2,937 low | high Med: 2,170 $ / sqft: $2 low | high Med: $374 On site: 35 low | high Med: 62 | |