Newly renovated home located in Meiners Oaks. Just 2 blocks from downtown. Walking distance to nearby trailheads. Indoor fire place, outdoor fire pit, pixie tangerine tree, beautiful outdoor lounge area, & electric car outlet. No utilities included. Owner will pay for the gardener and garbage. NOT available until 7/10
| MLS # | 26812657 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 1947 |
| Days On Site | 187 |
| Listing Provided By | Compass | Henry Hume |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,431 |
| Story(s) | 1 |
| Zoning | R1 |
| Acreage | 0.14 |
| Property View | Yes |
| Heating | Central, Fireplaces |
|---|---|
| Heating Yes / No | Yes |
| Interior Features | Breakfast Bar, Breakfast Area, Ceiling Fans, Separate Formal Dining Room, Eat In Kitchen |
| Furnished | Furnished |
| Appliances | Dishwasher, Microwave |
| Fireplace Yes / No | Yes |
| Security Features | Carbon Monoxide Detectors, Security Gate, Gated Community, Key Card Entry, Smoke Detectors |
|---|
| Parking Features | Assigned, Electric Gate |
|---|
| Community Features | Gated |
|---|
| State | CA |
|---|---|
| County | Ventura |
| City | Ojai |
| Zip Code | 93023 |
| Area | VC11 Ojai |
| Listing VS Median (in 93023) | |
Price: $7,250 low | high Med: $1,295,000 sqft: 1,431 low | high Med: 1,864 $ / sqft: $5 low | high Med: $695 On site: 187 low | high Med: 37 | |
| State | CA |
|---|---|
| County | Ventura |
| City | Ojai |
| Zip Code | 93023 |
| Area | VC11 Ojai |
| Listing VS Median (in 93023) | |
Price: $7,250 low | high Med: $1,295,000 sqft: 1,431 low | high Med: 1,864 $ / sqft: $5 low | high Med: $695 On site: 187 low | high Med: 37 | |