Price Reduced ListingSenior Area of Sun City (Menifee) 55 plus. Includes 2 bedrooms, 2 bathrooms, Living room, dining area and a large bonus area. Single story home. Nice outside deck and patio cover. Newer carpet and paint which was completed just recently. 1 car garage with work bench. 1 large shed in the backyard. Inside laundry hook ups. Includes refrigerator and dishwasher.
| MLS # | SW26199610 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1965 |
| Days On Site | 51 |
| Listing Provided By | Calcom Realty, Inc. | Edward Dugger |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,404 |
| Garage | 1 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.16 |
| Property View | None |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Furnished | Unfurnished |
| Fireplace Yes / No | Yes |
| Lot Features | Yard |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Sidewalks |
|---|
| State | CA |
|---|---|
| County | Riverside |
| City | Sun City |
| Zip Code | 92586 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92586) | |
Price: $1,975 low | high Med: $420,000 sqft: 1,404 low | high Med: 1,329 $ / sqft: $1 low | high Med: $316 On site: 51 low | high Med: 52 | |
| State | CA |
|---|---|
| County | Riverside |
| City | Sun City |
| Zip Code | 92586 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92586) | |
Price: $1,975 low | high Med: $420,000 sqft: 1,404 low | high Med: 1,329 $ / sqft: $1 low | high Med: $316 On site: 51 low | high Med: 52 | |