Welcome to 3430 Bahia Place in Riverside! This bright, comfortable, and well-maintained home is ideally suited for university students, families, or professionals looking for a convenient place to call home. The property offers spacious living areas, comfortable bedrooms, a functional kitchen, and well-maintained bathrooms. With plenty of room for everyday living, studying, working from home, or spending time with family, the home provides a comfortable and practical layout. Conveniently located in Riverside, the property offers easy access to nearby universities, schools, shopping, supermarkets, restaurants, and public transportation. Whether you're a student looking for a comfortable place close to school or a family searching for a well-located home, this property offers a welcoming environment with convenient access to necessities. Property Highlights: Suitable for university students, families, and professionals Spacious and comfortable living areas Well-maintained bedrooms and bathrooms Functional kitchen Convenient access to nearby universities and schools Close to shopping, supermarkets, and restaurants Access to public transportation Convenient Riverside location
| MLS # | IV26149089 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Pending |
| Year | 1967 |
| Days On Site | 113 |
| Listing Provided By | NATIONAL REALTY GROUP | DOMINIC CHACON |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,597 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.21 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | All Bedrooms Down |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Gas Range, Refrigerator |
| Fireplace Yes / No | Yes |
| Lot Features | Zero To One Unit Acre |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Door Single, Garage |
| Garage Yes / No | Yes |
| Sewer | Septic Type Unknown |
|---|
| Community Features | Curbs, Street Lights |
|---|
| State | CA |
|---|---|
| County | Riverside |
| City | Riverside |
| Zip Code | 92507 |
| Area | 252 Riverside |
| Listing VS Median (in 92507) | |
Price: $3,300 low | high Med: $579,900 sqft: 1,597 low | high Med: 1,204 $ / sqft: $2 low | high Med: $482 On site: 113 low | high Med: 185 | |
| State | CA |
|---|---|
| County | Riverside |
| City | Riverside |
| Zip Code | 92507 |
| Area | 252 Riverside |
| Listing VS Median (in 92507) | |
Price: $3,300 low | high Med: $579,900 sqft: 1,597 low | high Med: 1,204 $ / sqft: $2 low | high Med: $482 On site: 113 low | high Med: 185 | |