Price Reduced ListingContemporary desert living in Joshua Tree's Hidden Rivers area. Built in 2022, this nearly new 2-bedroom, 2-bath home offers clean modern architecture, soaring ceilings, and a quiet setting that feels removed from it all while remaining conveniently close to schools and downtown Joshua Tree. The open floor plan creates a bright, spacious living environment centered around a large chef's kitchen with ample workspace and a seamless connection to the main living areas. Both bathrooms feature modern walk-in showers, complementing the home's clean, contemporary design. An in-home laundry adds everyday convenience, while the private garage provides secure storage or an ideal space for a home gym, studio, or workshop. Set in a peaceful residential pocket, the property offers a sense of privacy and retreat without sacrificing accessibility. A modern Joshua Tree home with the comfort, efficiency, and simplicity of newer construction. No pets allowed. Call now to book an appointment to view.
| MLS # | JT26206739 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2022 |
| Days On Site | 39 |
| Listing Provided By | Joshua Tree Modern | Hargo Khalsa |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,284 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.45 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | High Ceilings, Bedroom On Main Level, Primary Suite |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Electric Water Heater, Disposal, Microwave, Refrigerator |
| Fireplace Yes / No | No |
| Exterior Features | Awnings |
|---|---|
| Foundation Details | Slab |
| Lot Features | Desert Back, Desert Front |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage |
| Garage Yes / No | Yes |
| Electric | Photovoltaics Seller Owned, Standard |
|---|---|
| Sewer | Septic Tank |
| Community Features | Biking, Foothills, Hiking, Horse Trails, Suburban |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Joshua Tree |
| Zip Code | 92252 |
| Area | DC624 Hidden Rivers |
| Listing VS Median (in 92252) | |
Price: $2,495 low | high Med: $452,000 sqft: 1,284 low | high Med: 1,232 $ / sqft: $2 low | high Med: $367 On site: 39 low | high Med: 32 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Joshua Tree |
| Zip Code | 92252 |
| Area | DC624 Hidden Rivers |
| Listing VS Median (in 92252) | |
Price: $2,495 low | high Med: $452,000 sqft: 1,284 low | high Med: 1,232 $ / sqft: $2 low | high Med: $367 On site: 39 low | high Med: 32 | |