Price Reduced ListingThis 2 bedroom, 2 bath, 1,224 square foot House is located at 5315 Zelzah, Encino, CA 91316 has been on desertgarageguy.com for 38 days. This property is listed by Total Capital, Inc. for $2,595 and is located in the community of Encino, CA.
Description provided by desertgarageguy.com| MLS # | SR26202834 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1970 |
| Days On Site | 38 |
| Listing Provided By | Total Capital, Inc. | Eli Zilberstein |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,224 |
| Garage | 1 |
| Story(s) | 1 |
| Units | 20 |
| Acreage | 0.50 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | All Bedrooms Up, All Bedrooms Down, Primary Suite |
| Furnished | Unfurnished |
| Appliances | Built In Range, Dishwasher, Disposal |
| Fireplace Yes / No | No |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Unknown |
|---|
| Community Features | Sidewalks |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Encino |
| Zip Code | 91316 |
| Area | ENC Encino |
| Listing VS Median (in 91316) | |
Price: $2,595 low | high Med: $594,000 sqft: 1,224 low | high Med: 1,271 $ / sqft: $2 low | high Med: $499 On site: 38 low | high Med: 147.5 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Encino |
| Zip Code | 91316 |
| Area | ENC Encino |
| Listing VS Median (in 91316) | |
Price: $2,595 low | high Med: $594,000 sqft: 1,224 low | high Med: 1,271 $ / sqft: $2 low | high Med: $499 On site: 38 low | high Med: 147.5 | |