Welcome to this beautifully updated 3-bedroom + bonus room, 2-bathroom home in a desirable Fullerton neighborhood, just minutes from Troy High School, Cal State Fullerton, Fullerton College. This residence has been thoughtfully renovated throughout, offering the perfect blend of modern comfort and everyday functionality. Step inside to find fresh interior paint and brand-new flooring flowing seamlessly through the main living spaces. The completely renovated kitchen features updated finishes and a clean, contemporary layout, ideal for everyday living and entertaining alike. Both bathrooms have also been tastefully remodeled with modern fixtures and finishes. Enjoy the added flexibility of a large bonus room, perfect for a home office, gym, playroom, or additional living space to suit your needs. A charming sun room adjacent to the living room offers a bright, relaxing retreat filled with natural light - a wonderful spot to unwind or entertain guests year-round. Ideally located near shopping, dining, parks, and the vibrant Downtown Fullerton scene, with easy access to the 57 freeway. This turnkey home is ready for its next tenants - don't miss the opportunity to make it yours! ***NO PETS***
| MLS # | PW26191377 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1955 |
| Days On Site | 58 |
| Listing Provided By | Nexteam Real Estate | Brian Kim |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,900 |
| Garage | 1 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.17 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Wall Furnace |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Furnished | Unfurnished |
| Fireplace Yes / No | Yes |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Door Single, Garage |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Street Lights, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Orange |
| City | Fullerton |
| Zip Code | 92831 |
| Area | 83 Fullerton |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $4,500 low | high Med: $800,000 sqft: 1,900 low | high Med: 1,808 $ / sqft: $2 low | high Med: $448 On site: 58 low | high Med: 66 | |
| State | CA |
|---|---|
| County | Orange |
| City | Fullerton |
| Zip Code | 92831 |
| Area | 83 Fullerton |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $4,500 low | high Med: $800,000 sqft: 1,900 low | high Med: 1,808 $ / sqft: $2 low | high Med: $448 On site: 58 low | high Med: 66 | |