Brand-new single-story home available for lease in Lake Elsinore! This 3-bedroom, 2-bath home features an open-concept floor plan with a spacious kitchen, large granite island, and living area. Kitchen includes brand-new dishwasher, microwave, and electric range/oven. Vinyl flooring throughout the main living areas with carpet in the bedrooms. Additional features include an indoor laundry room, attached 2-car garage, and EV charger. Enjoy a large lot offering added privacy and outdoor space. Community park is conveniently located just a one-minute walk away. A great opportunity to lease a brand-new home in a desirable Lake Elsinore community!
| MLS # | IV26199100 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| HOA Dues | $100 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 45 |
| Listing Provided By | JENNIFER LUCERO, BROKER | JENNIFER LUCERO |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,754 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.31 |
| Property View | Yes |
| Cooling | Central Air, Energy Star Qualified Equipment |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Open Floorplan, All Bedrooms Down, Bedroom On Main Level, Main Level Primary, Walk In Pantry, Walk In Closets |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Electric Cooktop, Electric Oven, Microwave |
| Fireplace Yes / No | No |
| Lot Features | Back Yard, Corner Lot, Front Yard, Near Park |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Concrete, Driveway, Electric Vehicle Charging Stations, Garage |
| Garage Yes / No | Yes |
| Electric | Volts220Other, See Remarks |
|---|---|
| Sewer | Public Sewer |
| Community Features | Street Lights, Sidewalks, Park |
|---|
| State | CA |
|---|---|
| County | Riverside |
| City | Lake Elsinore |
| Zip Code | 92530 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92530) | |
Price: $3,600 low | high Med: $575,000 sqft: 1,754 low | high Med: 2,505 $ / sqft: $2 low | high Med: $230 On site: 45 low | high Med: 41 | |
| State | CA |
|---|---|
| County | Riverside |
| City | Lake Elsinore |
| Zip Code | 92530 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92530) | |
Price: $3,600 low | high Med: $575,000 sqft: 1,754 low | high Med: 2,505 $ / sqft: $2 low | high Med: $230 On site: 45 low | high Med: 41 | |