Price Reduced Listing4bd+3bth three story Ocean and Sunset view home located directly accross the street from the Ventura State Beach Park. Bike and walking path access just outside the front door. All three floors provide stunning beach, park, and sunset views. Modern 2nd story kitchen with gas cook top and large refrigerator opens into living room and deck. Also on the second floor are a Master Bedroom with ensuite pass through bathroom and additional guest bedroom. The first floor includes guest bedroom, bathroom, and family room opening on to Teak Patio which includes Lap spa and BBQ area. The third level loft is dedicated to a master loft bedroom, bathroom, and closet area. Home may be rented partially furnished or unfurnished. Home appliances include gas Range, Refrigerator and new Washer Dryer. Inside the garqage you will find a solar high speed vehicle charging station. Rent includes basic twice per month yard service and monthly spa service. A small pet will be considered with appropriate insurance and pet addendum. Tenant pays all other utilities. Only applicants with excellent income, credit, and references will be coinsidered. Security Deposit $9500.00
| MLS # | V1-38725 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1976 |
| Days On Site | 46 |
| Listing Provided By | Ventura Realty & Homes, Inc | William Gray |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,197 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.09 |
| Property View | Yes |
| Cooling | None |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Interior Features | Separate Formal Dining Room, Loft |
| Furnished | Partially |
| Appliances | Barbecue, Dishwasher, Gas Oven, Gas Water Heater, Refrigerator, Water Softener, Water Heater |
| Fireplace Yes / No | No |
| Roof | Asphalt |
|---|---|
| Lot Features | Rectangular Lot |
| Fencing | Masonry |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Biking, Park, Sidewalks, Water Sports |
|---|
| State | CA |
|---|---|
| County | Ventura |
| City | Ventura |
| Zip Code | 93001 |
| Community Name | Pierpont/Ocean Front 0276 |
| Listing VS Median (in Pierpont/Ocean Front 0276) | |
Price: $8,000 low | high Med: $2,147,000 sqft: 2,197 low | high Med: 2,343 $ / sqft: $4 low | high Med: $1,035 On site: 46 low | high Med: 129.5 | |
| State | CA |
|---|---|
| County | Ventura |
| City | Ventura |
| Zip Code | 93001 |
| Community Name | Pierpont/Ocean Front 0276 |
| Listing VS Median (in Pierpont/Ocean Front 0276) | |
Price: $8,000 low | high Med: $2,147,000 sqft: 2,197 low | high Med: 2,343 $ / sqft: $4 low | high Med: $1,035 On site: 46 low | high Med: 129.5 | |