Big lot between 25th and 30th A-1 zoning. Good for subdivision to many lot or for agriculture and other uses. Adjacent lot (APN47302245009) is for sale, too.
| MLS # | WS26218045 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 24 |
| Listing Provided By | IRN REALTY | RUI CHEN |
| Zoning | A-1 |
|---|---|
| Acreage | 66.62 |
| Property View | None |
| Lot Features | Agricultural |
|---|
| Utilities | None, Water Not Available |
|---|
| Community Features | Rural |
|---|
| State | CA |
|---|---|
| County | Kern |
| City | Rosamond |
| Zip Code | 93560 |
| Area | ROSA Rosamond |
| Listing VS Median (in 93560) | |
Price: $728,000 low | high Med: $399,945 On site: 24 low | high Med: 59 | |
| State | CA |
|---|---|
| County | Kern |
| City | Rosamond |
| Zip Code | 93560 |
| Area | ROSA Rosamond |
| Listing VS Median (in 93560) | |
Price: $728,000 low | high Med: $399,945 On site: 24 low | high Med: 59 | |