2.08+- acres level+- at road grade with fence around property. WATER METER IS INSTALLED. Power at NW corner of Rancho & Canpanula (across street). Joshua trees in NW corner away from likely location of future home & septic. Property is located on the NE corner of Rancho Road & Canpamula Road.
| MLS # | HD26159978 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 102 |
| Listing Provided By | Wiest Realty | William Swift |
| Zoning | RL |
|---|---|
| Acreage | 2.08 |
| Property View | None |
| Lot Features | Lot Over40000Sqft |
|---|
| Utilities | Electricity Available, Water Available, Water Connected |
|---|
| Community Features | Rural |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Phelan |
| Zip Code | 92371 |
| Area | PHEL Phelan |
| Listing VS Median (in 92371) | |
Price: $140,000 low | high Med: $460,000 On site: 102 low | high Med: 122 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Phelan |
| Zip Code | 92371 |
| Area | PHEL Phelan |
| Listing VS Median (in 92371) | |
Price: $140,000 low | high Med: $460,000 On site: 102 low | high Med: 122 | |