Welcome to a home where comfort, warmth, and tranquility come together. This inviting 3 bedroom, 2 bath residence offers a peaceful and serene atmosphere with an open, bright feel that makes you feel at home the moment you walk through the door. Thoughtfully updated with a newer roof, new plumbing, and a brand-new heating and air conditioning system, this home offers valuable improvements for added comfort and peace of mind. Plantation shutters add timeless elegance, while abundant closets and storage provide the practicality and convenience every homeowner appreciates. Inside, the fireplace creates a cozy focal point, perfect for relaxing evenings and gathering with family and friends. Step outside to the covered patio, where a second fireplace creates a wonderful setting for outdoor entertaining, quiet mornings, or peaceful evenings enjoying the surroundings. Walk through the gardens and enjoy the fruit and avocado trees With its light-filled spaces, inviting atmosphere, and appealing combination of modern updates and timeless charm, this home offers a special opportunity to enjoy comfortable living in a serene setting. A wonderful place to relax, entertain, and truly feel at home. Sought after Beechwood schools are walking distance. Close proximity to shopping and restaurants.
| MLS # | PW26221022 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1960 |
| Days On Site | 18 |
| Listing Provided By | T.N.G. Real Estate Consultants | Margaret Weston |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,679 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.17 |
| Property View | None |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fans, Separate Formal Dining Room, Eat In Kitchen, All Bedrooms Down |
| Window Features | Plantation Shutters |
| Appliances | Gas Range |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Construction Materials | Stucco |
| Foundation Details | Slab |
| Lot Features | Back Yard, Front Yard |
| Fencing | Wood |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Garage |
| Garage Yes / No | Yes |
| Utilities | Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Sidewalks |
|---|
| State | CA |
|---|---|
| County | Orange |
| City | Fullerton |
| Zip Code | 92835 |
| Area | 83 Fullerton |
| Community Name | Presidential Collection (PRSC) |
| Listing VS Median (in Presidential Collection (PRSC)) | |
Price: $1,200,000 low | high Med: $1,050,000 sqft: 1,679 low | high Med: 1,484 $ / sqft: $715 low | high Med: $706 On site: 18 low | high Med: 29 | |
| State | CA |
|---|---|
| County | Orange |
| City | Fullerton |
| Zip Code | 92835 |
| Area | 83 Fullerton |
| Community Name | Presidential Collection (PRSC) |
| Listing VS Median (in Presidential Collection (PRSC)) | |
Price: $1,200,000 low | high Med: $1,050,000 sqft: 1,679 low | high Med: 1,484 $ / sqft: $715 low | high Med: $706 On site: 18 low | high Med: 29 | |
![]() | $1,075,000780 Arroues DriveFullerton, CA 92835 |
![]() | $1,150,0002831 SpruceFullerton, CA 92835 |
![]() | $977,716685 S Brea Boulevard 104Brea, CA 92821 |
![]() | $988,671685 S Brea Boulevard 101Brea, CA 92821 |
![]() | $1,008,593685 S Brea Boulevard 304Brea, CA 92821 |