New ListingLarge lot in residential neighborhood. Flat useable land. Has garage and driveway. Patio cover to the side. Has water. Power is at the street. Fully fenced. Build your home or bring a manufactured home to it. Check with county laws rules etc.
| MLS # | NS26230839 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 6 |
| Listing Provided By | Real Estate eBroker | Sara Bravo |
| Zoning | residential |
|---|---|
| Acreage | 0.24 |
| Property View | None |
| Lot Features | Yard |
|---|
| Community Features | Urban |
|---|
| State | CA |
|---|---|
| County | Kern |
| City | Taft |
| Zip Code | 93268 |
| Area | TAFT Taft |
| Listing VS Median (in 93268) | |
Price: $64,900 low | high Med: $195,000 On site: 6 low | high Med: 211.5 | |
| State | CA |
|---|---|
| County | Kern |
| City | Taft |
| Zip Code | 93268 |
| Area | TAFT Taft |
| Listing VS Median (in 93268) | |
Price: $64,900 low | high Med: $195,000 On site: 6 low | high Med: 211.5 | |