This beautifully upgraded corner residence sits within a peaceful, waterfall community. Live where tech-world convenience meets everyday tranquility. Extensive upgrades transform this second-floor corner unit into a true standout. Vaulted ceilings soar throughout, flooding the open layout with natural light, while rich solid hardwood floors & designer dual-tone paint add warmth and polish. A newly added cooling system (HOA-approved) keeps the home comfortable year-round a rare and efficient upgrade .The kitchen is a chef's dream: custom soft close cabinets, a tiled backsplash, and gleaming granite counters surround a prep-and-serve bar, all outfitted with high-end built-in KitchenAid and Samsung appliances, including a counter-depth Flex Zone refrigerator. A full-size washer and dryer & custom window treatments round out the move-in-ready appeal. Both bedrooms are generous suites with walk-in closets & en-suite baths. Step outside to your own private balcony. Storage & Parking, Solved A tandem two-SUV garage includes bonus space perfect for storage.Top-Rated Cupertino Schools.HOA covers water and garbage.
| MLS # | ML82063065 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Cupertino Waterfall |
| HOA Dues | $618 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1986 |
| Days On Site | 73 |
| Listing Provided By | Redfin | Vidya Rajput |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,154 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | PD |
| Acreage | 0.03 |
| Cooling | Wall Window Units |
|---|---|
| Heating | Heat Pump |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Workshop |
| Appliances | Dishwasher, Electric Cooktop, Freezer, Disposal, Refrigerator, Vented Exhaust Fan |
| Fireplace Yes / No | Yes |
| Roof | Other |
|---|---|
| Foundation Details | Slab |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Guest, Gated, Unassigned, Workshop In Garage |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Pool |
|---|
| State | CA |
|---|---|
| County | Santa Clara |
| City | Cupertino |
| Zip Code | 95014 |
| Area | 699 Not Defined |
| Listing VS Median (in 95014) | |
Price: $1,050,000 low | high Med: $2,722,944 sqft: 1,154 low | high Med: 2,067 $ / sqft: $910 low | high Med: $1,393 On site: 73 low | high Med: 608 | |
| State | CA |
|---|---|
| County | Santa Clara |
| City | Cupertino |
| Zip Code | 95014 |
| Area | 699 Not Defined |
| Listing VS Median (in 95014) | |
Price: $1,050,000 low | high Med: $2,722,944 sqft: 1,154 low | high Med: 2,067 $ / sqft: $910 low | high Med: $1,393 On site: 73 low | high Med: 608 | |