Welcome to 1048 Monroe #207 a beautifully designed 2019-built condo in a prime, walkable Silicon Valley location. Ideally situated just minutes from Nvidia, Apple, Google, and Meta, and within walking distance to Santa Clara University and the Santa Clara Farmers Market. Santana Row and Westfield Valley Fair are both less than 10 minutes away. This 1-bedroom home features an open-concept layout with beautiful flooring and abundant natural light. The modern kitchen is equipped with a large island, stainless steel appliances, and ample storage, making it perfect for both daily living and entertaining. Additional highlights include a dedicated office nook, coat closet, and an oversized walk-in laundry room with a full-size Whirlpool washer and dryer. The spacious bathroom offers dual vanities and a large walk-in shower. Residents enjoy access to a fitness center, secured ButterflyMX entry, a secure mailroom, and two designated tandem underground parking spaces. Located on the second floor, the unit also provides direct access to a courtyard and BBQ area right outside your door. Dont miss this opportunitythis home comes partially furnished with a Rove Concepts couch, dining table, bar stools, standing desk, and media stand for added convenience.
| MLS # | ML82056126 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $562 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2019 |
| Days On Site | 230 |
| Listing Provided By | eXp Realty of Northern California, Inc. | Christopher Zimmerman |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 907 |
| Story(s) | 1 |
| Zoning | PD |
| Acreage | 0.57 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Appliances | Dishwasher, Gas Cooktop, Disposal, Microwave, Refrigerator, Vented Exhaust Fan |
| Fireplace Yes / No | No |
| Roof | Other |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| State | CA |
|---|---|
| County | Santa Clara |
| City | Santa Clara |
| Zip Code | 95050 |
| Area | 699 Not Defined |
| Listing VS Median (in 95050) | |
Price: $779,000 low | high Med: $1,613,500 sqft: 907 low | high Med: 2,364 $ / sqft: $859 low | high Med: $757 On site: 230 low | high Med: 72 | |
| State | CA |
|---|---|
| County | Santa Clara |
| City | Santa Clara |
| Zip Code | 95050 |
| Area | 699 Not Defined |
| Listing VS Median (in 95050) | |
Price: $779,000 low | high Med: $1,613,500 sqft: 907 low | high Med: 2,364 $ / sqft: $859 low | high Med: $757 On site: 230 low | high Med: 72 | |