Price Reduced ListingWelcome to this spacious two-story, townhouse-style condo offering 1,793 square feet of living space with 3 bedrooms and 3 bathrooms. Soaring vaulted ceilings and an abundance of natural light create a dramatic sense of scale throughout the main living areas, complemented by a cozy fireplace and an open floor plan that flows effortlessly into the dining and kitchen spaces. Downstairs, two generously sized bedrooms each offer their own private en-suite bath, ideal for guests or a home office setup. Upstairs, the expansive primary suite serves as a true retreat, complete with a private balcony, walk-in closet, and en-suite bath. The well-maintained building offers residents access to a dedicated recreation room. With its generous layout, soaring ceilings, and desirable floor plan, this condo offers a wonderful opportunity to add personal style and make it your own.
| MLS # | 26954819 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $763 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1992 |
| Days On Site | 54 |
| Listing Provided By | Compass | Craig Strong |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,793 |
| Story(s) | 2 |
| Units | 20 |
| Zoning | LAR3 |
| Acreage | 0.44 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fans, Separate Formal Dining Room, High Ceilings, Open Floorplan, Recessed Lighting, Walk In Closets |
| Window Features | Screens |
| Furnished | Unfurnished |
| Appliances | Built In, Dishwasher, Oven, Range, Refrigerator, Range Hood, Dryer, Washer |
| Fireplace Yes / No | Yes |
| Security Features | Carbon Monoxide Detectors, Fire Sprinkler System, Security Gate, Smoke Detectors |
|---|---|
| Lot Features | Landscaped |
| Parking Features | Assigned, Garage, Garage Door Opener, Community Structure |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Other |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Toluca Lake |
| Zip Code | 91602 |
| Area | TUL Toluca Lake |
| Listing VS Median (in 91602) | |
Price: $720,000 low | high Med: $699,000 sqft: 1,793 low | high Med: 1,183 $ / sqft: $402 low | high Med: $591 On site: 54 low | high Med: 16 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Toluca Lake |
| Zip Code | 91602 |
| Area | TUL Toluca Lake |
| Listing VS Median (in 91602) | |
Price: $720,000 low | high Med: $699,000 sqft: 1,793 low | high Med: 1,183 $ / sqft: $402 low | high Med: $591 On site: 54 low | high Med: 16 | |