Just What You Need! This is a 55Plus park that caters to seniors. Updated classic coach with modern conveniences. Newer Mini-Split provides year round comfort, and insulated windows save on utility bills. Freshly painted interior is light and bright and recessed lighting is provided throughout the home. Continuous laminate flooring and remodeled kitchen and bath that feature handsome cabinets, newer fixtures and appliances as well as glass tile accents. Butcher block counters and pendant light accent the bar area, provide a nice decorative touch. Included are the stackable washer/dryer, stainless steel refrigerator and water purifier with easy to replace filters, no more bottles! Living room and front porch capture mountain views and sunsets. You will appreciate the three mature fruit trees, naval orange, blood orange, and loquat. Generous side yard offers a lovely array of plants and a secluded covered patio from which to enjoy the garden. Directly across the street you will find great hiking trails on the nature preserve. A shed is provided for storage just steps away. SELLER MAY CONSIDER FINANCING UPON ACCEPTABLE TERMS AND CONDITIONS
| MLS # | V1-37305 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1959 |
| Days On Site | 120 |
| Listing Provided By | Ojai Valley Real Estate | Carol Blanton |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 481 Total |
| SQ Feet | 470 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.03 |
| Property View | Yes |
| Cooling | Heat Pump, See Remarks |
|---|---|
| Heating | Heat Pump, See Remarks |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Recessed Lighting |
| Lot Features | Sprinklers None |
|---|---|
| Fencing | None |
| Garage Yes / No | No |
|---|
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Biking, Hiking, Horse Trails, Preserve Public Land |
|---|
| State | CA |
|---|---|
| County | Ventura |
| City | Ojai |
| Zip Code | 93023 |
| Area | VC11 Ojai |
| Community Name | Not Applicable |
| Listing VS Median (in Not Applicable) | |
Price: $159,000 low | high Med: $12,450 sqft: 470 low | high Med: 3,483 $ / sqft: $338 low | high Med: $4 On site: 120 low | high Med: 73 | |
| State | CA |
|---|---|
| County | Ventura |
| City | Ojai |
| Zip Code | 93023 |
| Area | VC11 Ojai |
| Community Name | Not Applicable |
| Listing VS Median (in Not Applicable) | |
Price: $159,000 low | high Med: $12,450 sqft: 470 low | high Med: 3,483 $ / sqft: $338 low | high Med: $4 On site: 120 low | high Med: 73 | |