Gorgeous updated single story home in East Lancaster. This property has an open floorplan perfect entertaining. The kitchen features updated white cabinets, updated counter tops and stainless steal appliances and connection to the dining area and living room. There are 4 bedrooms and 2 bathrooms. The rear yard is spacious with a covered patio and a shed for extra storage. This home is a MUST see!
| MLS # | SR26214015 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1987 |
| Days On Site | 27 |
| Listing Provided By | Keller Williams Realty Antelope Valley | Michael Watson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,521 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.13 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Eat In Kitchen, Bedroom On Main Level, Main Level Primary |
| Appliances | Dishwasher, Gas Oven, Gas Range |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Construction Materials | Stucco |
| Foundation Details | Slab |
| Lot Features | Back Yard, Front Yard |
| Fencing | Block, Wood |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Direct Access, Driveway, Garage |
| Garage Yes / No | Yes |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Connected, Water Available |
|---|---|
| Sewer | Public Sewer |
| Community Features | Curbs, Gutters, Street Lights, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Lancaster |
| Zip Code | 93535 |
| Area | LAC Lancaster |
| Listing VS Median (in 93535) | |
Price: $424,900 low | high Med: $409,900 sqft: 1,521 low | high Med: 1,206 $ / sqft: $279 low | high Med: $340 On site: 27 low | high Med: 9 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Lancaster |
| Zip Code | 93535 |
| Area | LAC Lancaster |
| Listing VS Median (in 93535) | |
Price: $424,900 low | high Med: $409,900 sqft: 1,521 low | high Med: 1,206 $ / sqft: $279 low | high Med: $340 On site: 27 low | high Med: 9 | |
![]() | $414,9001101 ChagalLancaster, CA 93535 |