Investor alert! Duplex that's within walking distance to Loma Linda Campus. One unit has two bedrooms and one bathroom. The second unit has one bedroom and one bathroom. Attached two-car garage with laundry hookups, plus off-street and driveway parking. Also has separate gas and electric meters
| MLS # | IG26208239 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1952 |
| Days On Site | 34 |
| Listing Provided By | UNIVERSITY REALTY INC. | Scott Stockdale |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,894 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 2 |
| Acreage | 0.31 |
| Property View | None |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Interior Features | All Bedrooms Down |
| Fireplace Yes / No | Yes |
| Lot Features | Zero To One Unit Acre |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Street Lights |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Loma Linda |
| Zip Code | 92354 |
| Area | 267 Loma Linda |
| Listing VS Median (in 92354) | |
Price: $750,000 low | high Med: $559,000 sqft: 1,894 low | high Med: 1,618 $ / sqft: $396 low | high Med: $345 On site: 34 low | high Med: 84 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Loma Linda |
| Zip Code | 92354 |
| Area | 267 Loma Linda |
| Listing VS Median (in 92354) | |
Price: $750,000 low | high Med: $559,000 sqft: 1,894 low | high Med: 1,618 $ / sqft: $396 low | high Med: $345 On site: 34 low | high Med: 84 | |