Amazing opportunity on Santa Cruzs highly sought-after Westside! This beautifully cared-for 5 bedroom, 3 bath home is tucked away on one of the areas most desirable streets, surrounded by gorgeous homes in a peaceful and private setting. Offering some ocean views and an exceptional location, homes of this size and versatility rarely become available here. Enjoy convenient access to UCSC, hiking and biking trails, parks, shopping, restaurants, coffee shops, and everything that makes Westside living so special, including being just a short bike ride to the beach! Inside, an expansive and thoughtfully designed floor plan offers wonderful flow, with a large separate living room, spacious family room, and generous kitchen at the heart of the home. The large room above the garage provides incredible flexibility as a fifth bedroom, bonus room, media room, office, game room, or guest retreat. With multiple living spaces, abundant room throughout, a peaceful setting, and an outstanding Westside location, this special home is ready for its next owners to make it their own!
| MLS # | ML82058630 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $134 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1986 |
| Days On Site | 53 |
| Listing Provided By | KW Thrive Santa Cruz | Robert Aldana |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,185 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | R1 |
| Acreage | 0.17 |
| Cooling | None |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Loft, Walk In Closets |
| Window Features | Skylights |
| Appliances | Electric Cooktop, Electric Oven, Microwave, Refrigerator |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| State | CA |
|---|---|
| County | Santa Cruz |
| City | Santa Cruz |
| Zip Code | 95060 |
| Area | 699 Not Defined |
| Listing VS Median (in 95060) | |
Price: $1,890,000 low | high Med: $1,299,000 sqft: 3,185 low | high Med: 936 $ / sqft: $593 low | high Med: $1,388 On site: 53 low | high Med: 1811 | |
| State | CA |
|---|---|
| County | Santa Cruz |
| City | Santa Cruz |
| Zip Code | 95060 |
| Area | 699 Not Defined |
| Listing VS Median (in 95060) | |
Price: $1,890,000 low | high Med: $1,299,000 sqft: 3,185 low | high Med: 936 $ / sqft: $593 low | high Med: $1,388 On site: 53 low | high Med: 1811 | |
![]() | $1,647,500719 High StreetSanta Cruz, CA 95060 |