Location, location, location. Well established neighborhood. Dead end street with no houses across from you. Large lot with RV parking. Open floor plan with Bedroom and full bath downstairs. Fireplace is wood and gas start. Large kitchen and pantry. Extra-large Primary bedroom with built-ins in closet. Three car garage. Fully landscaped backyard with Peach and Orange trees that produce every year. Hot tub hook up. Power to awning for that Outside TV, lights whatever you want.
| MLS # | ML82052416 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2001 |
| Days On Site | 128 |
| Listing Provided By | Beycome Brokerage Realty Inc. | Jeffrey Sklar |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,687 |
| Garage | 3 |
| Story(s) | 2 |
| Zoning | RR |
| Acreage | 0.20 |
| Cooling | Central Air |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Area |
| Fireplace Yes / No | No |
| Roof | Tile |
|---|---|
| Foundation Details | Slab |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| State | CA |
|---|---|
| County | San Benito |
| City | Hollister |
| Zip Code | 95023 |
| Area | 699 Not Defined |
| Listing VS Median (in 95023) | |
Price: $875,000 low | high Med: $790,000 sqft: 2,687 low | high Med: 2,496 $ / sqft: $326 low | high Med: $317 On site: 128 low | high Med: 23 | |
| State | CA |
|---|---|
| County | San Benito |
| City | Hollister |
| Zip Code | 95023 |
| Area | 699 Not Defined |
| Listing VS Median (in 95023) | |
Price: $875,000 low | high Med: $790,000 sqft: 2,687 low | high Med: 2,496 $ / sqft: $326 low | high Med: $317 On site: 128 low | high Med: 23 | |