Located in Saratoga, this 2,682 sq. ft. home offers four bedrooms and four full bathrooms, including a primary suite with an oversized tub, stall shower, and walk-in closet. The kitchen features quartz countertops, an island with sink, double electric ovens, electric cooktop, built-in microwave, dishwasher, and pantry, complemented by an eat-in dining area with breakfast and dining bars. Flooring throughout includes carpet, tile, and other materials. The family room is combined with the kitchen, creating an open layout with high and vaulted ceilings and skylights. Laundry hookups with 220V electricity are located on the upper floor inside the home. Additional amenities include multi-zone cooling, electric heat pump heating with individual room controls, solar power, energy-efficient windows and appliances, and a two-car garage with Level 2 electric vehicle charging. The property is within the Moreland Elementary School District. Pictures are of the model home, not the actual home.
| MLS # | ML82063536 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Building Name | The Elms |
| HOA Dues | $535 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2026 |
| Days On Site | 28 |
| Listing Provided By | Michelle Tancredi, Broker | Michele Tancredi |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,682 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 5 |
| Zoning | CN |
| Heating | Electric, Heat Pump, Solar |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Walk In Closets |
| Window Features | Skylights |
| Appliances | Double Oven, Dishwasher, Electric Cooktop, Electric Oven, Disposal, Microwave, Self Cleaning Oven, Vented Exhaust Fan |
| Fireplace Yes / No | No |
| Roof | Concrete |
|---|---|
| Security Features | Fire Sprinkler System |
| Foundation Details | Slab |
| Fencing | Wood |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Electric Vehicle Charging Stations |
| Garage Yes / No | Yes |
| State | CA |
|---|---|
| County | Santa Clara |
| City | Saratoga |
| Zip Code | 95070 |
| Area | 699 Not Defined |
| Listing VS Median (in 95070) | |
Price: $2,555,121 low | high Med: $3,444,000 sqft: 2,682 low | high Med: 2,603 $ / sqft: $953 low | high Med: $1,323 On site: 28 low | high Med: 26 | |
| State | CA |
|---|---|
| County | Santa Clara |
| City | Saratoga |
| Zip Code | 95070 |
| Area | 699 Not Defined |
| Listing VS Median (in 95070) | |
Price: $2,555,121 low | high Med: $3,444,000 sqft: 2,682 low | high Med: 2,603 $ / sqft: $953 low | high Med: $1,323 On site: 28 low | high Med: 26 | |
![]() | $2,681,42310310 Elm CircleSaratoga, CA 95070 |