Price Reduced Listing** Come and take a look at this spacious two story home ** Located on a corner lot ** 2,864 Square Feet of Living Space ** Built in 2005** NO HOA ** Total of 4 bedrooms plus a large loft with room to expand ** There is a bedroom and full bathroom downstairs ** Loft upstairs could be converted to a 5th bedroom if you need more rooms ** The primary bedroom is vary spacious and has a retreat and a balcony ** Primary bathroom has a shower and also a jaccuzzi tub, double sink vanity and large walk-in closet ** The downstairs features a family room + a living room that has a wood burning fireplace, a formal dining area and an indoor laundry room ** There is tile in the bathrooms and kitchen; the rest of the home has NEW laminate flooring & baseboards ** The interior has a NEW coat of paint ** Central Air Conditioning and Heat ** Two Car Attached Garage with direct access to home and also has a side door exiting to the yard ** The front yard has a fresh layer of rock for low maintenance ** The back and side yard has mostly concrete and two storage sheds ** Great Location walking distance to park and very close to several Val Verde District schools ** Perris Lake is just a few minutes away and close proximity to the 215 Freeway ** Come and take a look and make this your home **
| MLS # | IV26212788 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 32 |
| Listing Provided By | ALTICORE REALTY | EDUARDO FRANCO |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,864 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.13 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Tile Counters, Loft, Primary Suite, Walk In Closets |
| Window Features | Double Pane Windows |
| Appliances | Gas Cooktop, Gas Oven, Gas Range |
| Fireplace Yes / No | Yes |
| Roof | Tile |
|---|---|
| Security Features | Carbon Monoxide Detectors, Smoke Detectors |
| Construction Materials | Drywall, Frame, Stucco |
| Foundation Details | Slab |
| Lot Features | Corner Lot |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Concrete, Garage Faces Front, Garage |
| Garage Yes / No | Yes |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Gutters, Street Lights, Suburban, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Riverside |
| City | Perris |
| Zip Code | 92571 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92571) | |
Price: $579,000 low | high Med: $545,495 sqft: 2,864 low | high Med: 1,678 $ / sqft: $202 low | high Med: $326 On site: 32 low | high Med: 108.5 | |
| State | CA |
|---|---|
| County | Riverside |
| City | Perris |
| Zip Code | 92571 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92571) | |
Price: $579,000 low | high Med: $545,495 sqft: 2,864 low | high Med: 1,678 $ / sqft: $202 low | high Med: $326 On site: 32 low | high Med: 108.5 | |