Welcome to 12017 208th Street, a spacious 3-bedroom, 2-bathroom home offering the flexibility, functionality, and outdoor space you've been looking for. The thoughtful floor plan includes a private primary suite with its own full bathroom, two additional spacious bedrooms, inside laundry and vaulted ceilings! The garage has been currently set up as a versatile workshop-perfect for hobbies, projects, a home business, storage, or creating a space tailored to your needs. The covered driveway provides convenient off-street parking, while the newly replaced main sewer line offers an important peace-of-mind upgrade. But let's not forget the backyard- it's HUGE! With plenty of room to entertain, garden, play, add outdoor living spaces, or simply enjoy having space to spread out, the possibilities are endless. Located in Lakewood and in close proximity to the 605 freeway, Long Beach town center, Artesia high school and lots of shopping, this home combines a functional layout and an abundance of outdoor space. Whether you're looking for room to grow, space for your hobbies, or a backyard that can truly be enjoyed, 12017 208th Street is ready to welcome you home.
| MLS # | PW26191345 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1952 |
| Days On Site | 28 |
| Listing Provided By | Keller Williams Pacific Estate | Rachel Lillard |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,232 |
| Story(s) | 1 |
| Units | 1 |
| Zoning | LKR1YY |
| Acreage | 0.12 |
| Property View | Yes |
| Cooling | Wall Window Units |
|---|---|
| Heating | Wall Furnace |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | All Bedrooms Down, Workshop |
| Window Features | Double Pane Windows |
| Appliances | Dishwasher, Gas Range, Microwave |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Security Features | Carbon Monoxide Detectors, Smoke Detectors |
| Lot Features | Back Yard |
| Parking Features | Driveway, Workshop In Garage |
|---|---|
| Garage Yes / No | No |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Curbs, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Lakewood |
| Zip Code | 90715 |
| Area | 26 Lakewood East |
| Community Name | East Lakewood (ELK) |
| Listing VS Median (in East Lakewood (ELK)) | |
Price: $799,999 low | high Med: $762,400 sqft: 1,232 low | high Med: 1,036 $ / sqft: $649 low | high Med: $736 On site: 28 low | high Med: 14.5 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Lakewood |
| Zip Code | 90715 |
| Area | 26 Lakewood East |
| Community Name | East Lakewood (ELK) |
| Listing VS Median (in East Lakewood (ELK)) | |
Price: $799,999 low | high Med: $762,400 sqft: 1,232 low | high Med: 1,036 $ / sqft: $649 low | high Med: $736 On site: 28 low | high Med: 14.5 | |