**Bring your best offer!** Welcome to this charming single-story home nestled in a highly desirable neighborhood of west Chula Vista. Boasting 1,473 square feet of living space, this single-family home includes a light-filled family room addition highlighted by soaring open beam vaulted ceilings, creating a magnificent bonus room perfect for entertaining, a home office, kids play area, game room or you decide! Throughout the interior, you will find elegant real wood flooring adding to the character of this lovely home. Step outside to a generous and usable 7,200 square foot lot featuring a large covered patio that is ideal for outdoor dining, weekend barbecues, or relaxing by a fire pit. The expansive backyard offers an incredible footprint with plenty of room to build a detached ADU for multi-generational living or rental income potential, a pool or generous kid's play area. Complete with an attached garage and a prime location surrounded by sidewalks and tree-lined streets this property combines everyday comfort, exceptional future value and immediate cost savings with no HOA or mello-roos. Minutes from the new Gaylord Pacific Resort, Chula Vista Bayfront Park and the downtown San Diego area too this property is a must see, request a tour today!
| MLS # | 260013928SD |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1951 |
| Days On Site | 141 |
| Listing Provided By | Redfin Corporation | Matthew Simila |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,473 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | R-1:SINGLE |
| Acreage | 0.17 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Electric, Forced Air |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fans, See Remarks, Bedroom On Main Level |
| Appliances | Dishwasher, Gas Cooktop, Disposal, Gas Oven, Microwave, Refrigerator |
| Fireplace Yes / No | Yes |
| Roof | Composition, Shingle |
|---|---|
| Construction Materials | Stucco, Wood Siding |
| Fencing | Average Condition, Partial, Wood |
| Parking Features | Door Single, Driveway, Garage |
|---|---|
| Garage Yes / No | Yes |
| State | CA |
|---|---|
| County | San Diego |
| City | Chula Vista |
| Zip Code | 91910 |
| Area | 91910 Chula Vista |
| Community Name | Chula Vista |
| Listing VS Median (in Chula Vista) | |
Price: $675,000 low | high Med: $699,000 sqft: 1,473 low | high Med: 1,316 $ / sqft: $458 low | high Med: $531 On site: 141 low | high Med: 13 | |
| State | CA |
|---|---|
| County | San Diego |
| City | Chula Vista |
| Zip Code | 91910 |
| Area | 91910 Chula Vista |
| Community Name | Chula Vista |
| Listing VS Median (in Chula Vista) | |
Price: $675,000 low | high Med: $699,000 sqft: 1,473 low | high Med: 1,316 $ / sqft: $458 low | high Med: $531 On site: 141 low | high Med: 13 | |
![]() | $825,00026 ShastaChula Vista, CA 91910 |