Price Reduced ListingMASSIVE PRICE REDUCTION!! This totally Updated & Turnkey home! This 1546 sq ft, 4 Bed - 2 1/2 Bath home with a cathedral ceiling is open & airy. Recent upgrades include: Stainless Steel Appliances, Granite Kitchen Counters, Upper & Lower Cabinets; Bathroom Vanities with Tile accents, Tile Shower & Bath Tub surround; Brand New Vinyl Plank Flooring thru-out 1st Floor; New Paint Thru-out; Hot Water Heater; Ceiling Fans; Whole House and a new HVAC 2023. Full Cement Patio in Backyard; Tuff-Shed for extra storage. Separate Laundry Room - Washer & Dryer included. Drought tolerant yards, super low maintenance. 2 Car garage has finished walls and painted floor. Conveniently located near Schools & Shopping. Call your Realtor today for a tour.
| MLS # | SN26057657 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1998 |
| Days On Site | 231 |
| Listing Provided By | Plaza Realtors | Robin White |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,546 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.11 |
| Property View | Yes |
| Cooling | Central Air, Whole House Fan |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Ceiling Fans, Cathedral Ceilings, Granite Counters, Main Level Primary |
| Window Features | Blinds |
| Appliances | Dishwasher, Gas Oven, Gas Range, High Efficiency Water Heater, Microwave, Refrigerator, Range Hood, Water To Refrigerator, Water Heater, Dryer, Washer |
| Fireplace Yes / No | No |
| Lot Features | Back Yard, Drip Irrigation Bubblers, Front Yard, Walkstreet |
|---|---|
| Fencing | Good Condition |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Direct Access, Driveway, Garage, Garage Faces Side |
| Garage Yes / No | Yes |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Biking, Curbs, Foothills, Fishing, Hiking, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Butte |
| City | Chico |
| Zip Code | 95973 |
| Listing VS Median (in 95973) | |
Price: $395,000 low | high Med: $492,000 sqft: 1,546 low | high Med: 1,871 $ / sqft: $255 low | high Med: $288 On site: 231 low | high Med: 78.5 | |
| State | CA |
|---|---|
| County | Butte |
| City | Chico |
| Zip Code | 95973 |
| Listing VS Median (in 95973) | |
Price: $395,000 low | high Med: $492,000 sqft: 1,546 low | high Med: 1,871 $ / sqft: $255 low | high Med: $288 On site: 231 low | high Med: 78.5 | |
![]() | $307,0002431 MariposaChico, CA 95926 |