3 BEDROOM, 2.5 BATH GOLF COURSE VIEW HOME LOCATED IN THE HIGHLY SOUGHT AFTER GATED COMMUNITY OF WEST VILLAGE AT SINGING HILLS. THE HOME FEATURES WOOD FLOORS, VAULTED CEILINGS, SPACIOUS FAMILY ROOM WITH FIREPLACE, UPDATED KITCHEN WITH GRANITE COUNTERS AND STAINLESS APPLIANCES, UPDATED BATHS, SPACIOUS GUEST BEDROOMS, CEILING FANS, LARGE PRIMARY BEDROOM WITH DUAL WALK-IN CLOSET AND FRENCH DOORS TO THE BACK PATIO, PRIMARY BATH HAS A DUAL VANITY AND SEPARATE TUB/SHOWER, PRIVATE PATIO/YARD WITH PAVERS, STUNNING GOLF COURSE AND MOUNTAIN VIEWS. HOA AMMENITIES INCLUDE GATED ENTRANCE, POOL, SPA, PARKS, RV PARKING AND MUCH MORE.
| MLS # | PTP2607208 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $295 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1989 |
| Days On Site | 39 |
| Listing Provided By | Keller Williams Realty | Gregg Phillipson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,642 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | R-1 SINGLE FAM RES |
| Acreage | 0.06 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fans, Crown Molding, Separate Formal Dining Room |
| Window Features | Double Pane Windows |
| Appliances | Dishwasher, Electric Oven, Disposal, Gas Range, Microwave |
| Fireplace Yes / No | Yes |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Concrete, Shingle |
| Security Features | Closed Circuit Cameras |
| Construction Materials | Drywall, Concrete, Wood Siding |
| Foundation Details | Concrete Perimeter |
| Lot Features | Back Yard |
| Fencing | Glass, Wood |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Door Single, Driveway, Garage |
| Garage Yes / No | Yes |
| Utilities | Electricity Connected |
|---|
| Community Features | Curbs, Pool |
|---|
| State | CA |
|---|---|
| County | San Diego |
| City | El Cajon |
| Zip Code | 92019 |
| Area | 92019 El Cajon |
| Listing VS Median (in 92019) | |
Price: $765,000 low | high Med: $689,500 sqft: 1,642 low | high Med: 1,366 $ / sqft: $466 low | high Med: $524 On site: 39 low | high Med: 39 | |
| State | CA |
|---|---|
| County | San Diego |
| City | El Cajon |
| Zip Code | 92019 |
| Area | 92019 El Cajon |
| Listing VS Median (in 92019) | |
Price: $765,000 low | high Med: $689,500 sqft: 1,642 low | high Med: 1,366 $ / sqft: $466 low | high Med: $524 On site: 39 low | high Med: 39 | |