New ListingSet on a beautifully landscaped corner lot along a cul-de-sac street, this 4-bedroom, 2-bath home pairs mountain views, a wraparound porch, and easy single-level living. Tall ceilings give the living room an open, airy feel, while a fireplace visible from both the living and dining rooms adds a welcoming focal point. The three-car garage offers ample space for parking and storage. Enjoy a highly sought-after Meiners Oaks, neighborhood that's close to Farmer and the Cook, schools, and local restaurants. From the setting to the spacious layout, there's so much to appreciate about this home!
| MLS # | V1-39533 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1987 |
| Days On Site | 3 |
| Listing Provided By | LIV Sothebys Ojai | Ammar Bakhus |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,035 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 0.23 |
| Golf Course | Yes |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Separate Formal Dining Room, All Bedrooms Down |
| Appliances | Dishwasher, Gas Oven |
| Fireplace Yes / No | Yes |
| Roof | Tile |
|---|---|
| Security Features | Carbon Monoxide Detectors, Smoke Detectors |
| Lot Features | Back Yard |
| Fencing | Good Condition |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Door Multi, Driveway, Garage |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Biking, Fishing, Golf, Hiking, Hunting, Street Lights, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Ventura |
| City | Ojai |
| Zip Code | 93023 |
| Area | VC11 Ojai |
| Listing VS Median (in 93023) | |
Price: $1,350,000 low | high Med: $1,295,000 sqft: 2,035 low | high Med: 1,864 $ / sqft: $663 low | high Med: $695 On site: 3 low | high Med: 38 | |
| State | CA |
|---|---|
| County | Ventura |
| City | Ojai |
| Zip Code | 93023 |
| Area | VC11 Ojai |
| Listing VS Median (in 93023) | |
Price: $1,350,000 low | high Med: $1,295,000 sqft: 2,035 low | high Med: 1,864 $ / sqft: $663 low | high Med: $695 On site: 3 low | high Med: 38 | |
![]() | $1,225,000210 N LomitaOjai, CA 93023 |
![]() | $1,295,0002175 2177 Maricopa HighwayOjai, CA 93023 |
![]() | $1,295,0002175 Maricopa HighwayOjai, CA 93023 |