Welcome to 1390 Prospect Drive, an 88,182 Square foot parcel! (2.2 Acres) featuring a fully renovated single family home and studio guest house with a view and pool currently generating $5,000 per month in rental income. Most buyers evaluate this property with the in-place income. The property offers significant development potential to build up to 20 units with plenty of parking. However, to simplify requirements per the city it would be more economical to streamline and build 10-15 units at approximately 750 Square Ft or less. The potential of building 10- 15 additional 2 bd, 1 1/2 bath units would potentially create an opportunity for returns exceeding a 20% CAP Rate! You can collect rents while you work on your development plans. $100,000 plus in recent capital improvements, new interior, exterior paint, cabinets, electrical, & plumbing. Please review supplements. Buyers to verify all development possibilities and aspects with the City of Pomona.
| MLS # | CV26204528 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1927 |
| Days On Site | 42 |
| Listing Provided By | CENTURY 21 CITRUS REALTY INC | Albert Rodriguez |
| SQ Feet | 1,455 |
|---|---|
| Basement | Y |
| Pool | Yes |
| Story(s) | 1 |
| Units | 2 |
| Building(s) | 2 |
| Acreage | 2.02 |
| Property View | Yes |
| Cooling | Central Air, Gas, Wall Window Units, Attic Fan |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | All Bedrooms Down, Attic, Main Level Primary |
| Appliances | Gas Oven, Gas Range |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Construction Materials | Stucco |
| Lot Features | Zero To One Unit Acre, Front Yard, Value In Land, Yard |
| Fencing | Chain Link, Wood |
| Parking Features | Boat, Driveway, Rv Potential |
|---|---|
| Garage Yes / No | No |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected |
|---|---|
| Sewer | Public Sewer, Septic Type Unknown |
| Community Features | Biking, Foothills, Hiking, Street Lights |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Pomona |
| Zip Code | 91766 |
| Area | 687 Pomona |
| Listing VS Median (in 91766) | |
Price: $1,675,000 low | high Med: $645,500 sqft: 1,455 low | high Med: 1,391 $ / sqft: $1,151 low | high Med: $479 On site: 42 low | high Med: 37 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Pomona |
| Zip Code | 91766 |
| Area | 687 Pomona |
| Listing VS Median (in 91766) | |
Price: $1,675,000 low | high Med: $645,500 sqft: 1,455 low | high Med: 1,391 $ / sqft: $1,151 low | high Med: $479 On site: 42 low | high Med: 37 | |
![]() | $1,675,0001390 ProspectPomona, CA 91766 |