This well maintained duplex is located in a quite neighborhood of Point Richmond, conveniently situated near freeway access. Front unit offers 2 spacious bedrooms and 2 baths. The rear unit is a spacious 1 Bedroom 1 Bath with a beautiful view. Each unit is rented providing immediate cash flow for an investor.
| MLS # | ML82051322 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1904 |
| Days On Site | 137 |
| Listing Provided By | DCP Realty- Coastwide Real Estate Inc. | Maria Rhodes |
| SQ Feet | 2,238 |
|---|---|
| Car Port | Yes |
| Building(s) | 1 |
| Zoning | R2 |
| Acreage | 0.09 |
| Cooling | None |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Roof | Other |
|---|
| Garage Yes / No | No |
|---|
| Sewer | Public Sewer |
|---|
| Property | 8827 |
|---|
| State | CA |
|---|---|
| County | Contra Costa |
| City | Richmond |
| Zip Code | 94801 |
| Area | 699 Not Defined |
| Listing VS Median (in 94801) | |
Price: $745,000 low | high Med: $488,500 sqft: 2,238 low | high Med: 646 $ / sqft: $333 low | high Med: $788 On site: 137 low | high Med: 27 | |
| State | CA |
|---|---|
| County | Contra Costa |
| City | Richmond |
| Zip Code | 94801 |
| Area | 699 Not Defined |
| Listing VS Median (in 94801) | |
Price: $745,000 low | high Med: $488,500 sqft: 2,238 low | high Med: 646 $ / sqft: $333 low | high Med: $788 On site: 137 low | high Med: 27 | |