14435 Wood Road - a residential development opportunity in one of Riverside's most desirable neighborhoods. A total of approximately 7.97-acres, comprised of 3 parcels, is available with a designated zoning of R-1-1/2 Acre (City of Riverside) and offers the potential for a three-lot single-family configuration. The existing 2,486 square foot residence with 4 bedrooms and 2 baths is on its own parcel allowing it to be integrated into a project or sold off. The site is minutes from leading educational institutions including the University of California, Riverside, Martin Luther King High School, Kennedy Elementary, Franklin Elementary, and Earhart Middle School. Nearby shopping and lifestyle amenities include Mission Grove Plaza-home to Stater Bros. Markets, EOS Fitness, Galaxy Theaters, Bank of America, Starbucks, McDonald's, Taco Bell, and IHOP-and Mission Village featuring LA Fitness, Sprouts, Panera Bread, BevMo, Chili's, and other national retailers. Convenient access to the 215, 91, and 60 freeways further enhances the property's appeal for future homeowners and developers seeking a well-located residential project in an established, high-demand Riverside market.
| MLS # | IV26051947 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 234 |
| Listing Provided By | Tower Agency | MILES TURNER |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,486 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 7.97 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Area, Attic, Primary Suite, Walk In Closets |
| Window Features | Stained Glass |
| Appliances | Gas Range |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Foundation Details | Raised |
| Lot Features | Cul De Sac, Lot Over40000Sqft |
| Fencing | Chain Link |
| Parking Features | Unpaved |
|---|---|
| Garage Yes / No | No |
| Utilities | Electricity Connected |
|---|---|
| Electric | Standard |
| Sewer | Septic Tank |
| Community Features | Storm Drains, Street Lights, Suburban |
|---|
| State | CA |
|---|---|
| County | Riverside |
| City | Riverside |
| Zip Code | 92508 |
| Area | 252 Riverside |
| Listing VS Median (in 92508) | |
Price: $1,950,000 low | high Med: $749,950 sqft: 2,486 low | high Med: 2,460 $ / sqft: $784 low | high Med: $305 On site: 234 low | high Med: 58 | |
| State | CA |
|---|---|
| County | Riverside |
| City | Riverside |
| Zip Code | 92508 |
| Area | 252 Riverside |
| Listing VS Median (in 92508) | |
Price: $1,950,000 low | high Med: $749,950 sqft: 2,486 low | high Med: 2,460 $ / sqft: $784 low | high Med: $305 On site: 234 low | high Med: 58 | |