In-Person: 11/01 3:00 PM - 5:00 PMUNBELIEVABLE over $100,000 price reduction, only been on the market for about 2 weeks | PUD, feels and qualifies like a single family home | A tastefully remodeled Cuesta Park Beauty, ready to move in and enjoy. NEW heat pump for heating/AC is being installed with permit by a licensed HVAC company. Situated on a no-through-traffic, tree-lined street of mostly single family homes. One of the most desirable neighborhoods in the heart of Mountain View, Modern & Chic inside, Relaxing & Comfortable outside, this light & bright townhouse has easy access to Grant Park Plaza and top ranked Bubb elementary school(10) Elementary. Community surrounded by mature landscaping, wooden foot bridges and meandering dry creeks = feelings of nature and serenity. Highlights: 2-story high soaring ceilings, dramatic vaulted ceilings & skylights| New 2020-2026: new wood-like LVP flooring; new interior paint (new again 2026); new fireplace; new kitchen (quartz-like countertop, mainly Bosch appliances and Fotile vent hood); all bathrooms remodeled; new wall sconces + recessed lights. This is perfect for buyers looking for a well-balanced lifestyle with location, neighborhood, remodeled w/fine quality, attached 2-car garage, fenced-in yard and top rated schools. Be ready to fall in love with this property
| MLS # | ML82063189 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Building Name | Tyler Park Townhome |
| HOA Dues | $720 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1979 |
| Days On Site | 30 |
| Listing Provided By | Coldwell Banker Realty | Julie Lau |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,648 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | P(25) |
| Acreage | 0.03 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Window Features | Skylights |
| Appliances | Dishwasher, Electric Cooktop, Refrigerator, Vented Exhaust Fan |
| Fireplace Yes / No | Yes |
| Roof | Other |
|---|---|
| Foundation Details | Slab |
| Fencing | Wood |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| State | CA |
|---|---|
| County | Santa Clara |
| City | Mountain View |
| Zip Code | 94040 |
| Area | 699 Not Defined |
| Listing VS Median (in 94040) | |
Price: $1,498,000 low | high Med: $1,613,500 sqft: 1,648 low | high Med: 1,540 $ / sqft: $909 low | high Med: $1,048 On site: 30 low | high Med: 2280 | |
| Open House |
|---|
| In-Person 11/01 3:00 PM - 5:00 PM |
| State | CA |
|---|---|
| County | Santa Clara |
| City | Mountain View |
| Zip Code | 94040 |
| Area | 699 Not Defined |
| Listing VS Median (in 94040) | |
Price: $1,498,000 low | high Med: $1,613,500 sqft: 1,648 low | high Med: 1,540 $ / sqft: $909 low | high Med: $1,048 On site: 30 low | high Med: 2280 | |