Lovely two bedroom home with all amenaties nearby,
| MLS # | RS26194527 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1924 |
| Days On Site | 55 |
| Listing Provided By | Cart Group, Inc | Juan Rodriguez |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 942 |
| Garage | 1 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.12 |
| Property View | None |
| Cooling | None |
|---|---|
| Cooling Yes / No | No |
| Interior Features | Block Walls, All Bedrooms Down |
| Fireplace Yes / No | No |
| Lot Features | Zero To One Unit Acre, Near Public Transit |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Concrete, Electric Gate |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Street Lights |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Paramount |
| Zip Code | 90723 |
| Area | RK Paramount South of Somerset |
| Listing VS Median (in 90723) | |
Price: $725,000 low | high Med: $540,000 sqft: 942 low | high Med: 727 $ / sqft: $770 low | high Med: $743 On site: 55 low | high Med: 90 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Paramount |
| Zip Code | 90723 |
| Area | RK Paramount South of Somerset |
| Listing VS Median (in 90723) | |
Price: $725,000 low | high Med: $540,000 sqft: 942 low | high Med: 727 $ / sqft: $770 low | high Med: $743 On site: 55 low | high Med: 90 | |