NICE HOME IN QUIET AREA, CORNER LOT ON A CUL-DE-SAC 3 BEDROOM AND 1.75 BATHROOM, LOVELY KITCHEN WITH NEW GRANITE COUNTERTOP AND IN ADITION A GEORGEOUS FIREPLACE, DOUBLE CAR GARAGE, 5 YEARS OLD ROOF, CENTRAL AIR, NEW WATER HEATER, NEAR SHOPPING CENTERS. GUAVA, AVOCADO AND LEMON TREES IN THE BACK GARDEN ARE LIFESTYLE AMENITY.
| MLS # | WS26120494 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1965 |
| Days On Site | 149 |
| Listing Provided By | Black Forest Brokerage | ELVIS OCC |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,196 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.14 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Interior Features | Main Level Primary |
| Appliances | Gas Range |
| Fireplace Yes / No | Yes |
| Lot Features | Corner Lot |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Urban |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Pomona |
| Zip Code | 91766 |
| Area | 687 Pomona |
| Listing VS Median (in 91766) | |
Price: $640,000 low | high Med: $645,500 sqft: 1,196 low | high Med: 1,391 $ / sqft: $535 low | high Med: $479 On site: 149 low | high Med: 38 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Pomona |
| Zip Code | 91766 |
| Area | 687 Pomona |
| Listing VS Median (in 91766) | |
Price: $640,000 low | high Med: $645,500 sqft: 1,196 low | high Med: 1,391 $ / sqft: $535 low | high Med: $479 On site: 149 low | high Med: 38 | |