Come see what a full renovation on real land looks like. 16116 Gardner Ave sits on a wide-open Riverside lot with room to breathe: space for the RV, the toys, the garden, whatever you've been waiting to have room for. Inside, the work is done. New wide-plank flooring runs throughout, with recessed lighting and a bright great room that flows right into a kitchen you'll actually want to cook in. There are 4 bedrooms with ceiling fans and 2 fully remodeled baths finished with matte black fixtures, including a primary suite with its own walk-in shower. Outside you'll find an arched front porch, a long covered patio, and a 2 car detached garage. This is a home where someone already did the hard part. All that's left is making it yours. Come walk it.
| MLS # | IG26207671 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1972 |
| Days On Site | 38 |
| Listing Provided By | EXP REALTY OF SOUTHERN CA. INC | Lina Boswell |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,581 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.46 |
| Property View | None |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Ceiling Fans, Separate Formal Dining Room, Eat In Kitchen, Quartz Counters, Recessed Lighting, Unfurnished, All Bedrooms Down, Bedroom On Main Level, Main Level Primary |
| Window Features | Double Pane Windows, Screens |
| Fireplace Yes / No | No |
| Roof | Asphalt, Shingle |
|---|---|
| Security Features | Carbon Monoxide Detectors, Fire Detection System, Smoke Detectors |
| Construction Materials | Brick, Drywall, Ducts Professionally Air Sealed, Concrete, Stucco |
| Foundation Details | Permanent, Slab |
| Lot Features | Zero To One Unit Acre, Horse Property, Rectangular Lot, Sprinklers None |
| Fencing | Chain Link, Wood |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Asphalt, Direct Access, Driveway, Garage Faces Front, Garage |
| Garage Yes / No | Yes |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | Volts220 |
| Sewer | Septic Tank |
| Community Features | Hiking, Horse Trails |
|---|
| State | CA |
|---|---|
| County | Riverside |
| City | Riverside |
| Zip Code | 92504 |
| Area | 252 Riverside |
| Listing VS Median (in 92504) | |
Price: $720,000 low | high Med: $648,450 sqft: 1,581 low | high Med: 1,473 $ / sqft: $455 low | high Med: $447 On site: 38 low | high Med: 71.5 | |
| State | CA |
|---|---|
| County | Riverside |
| City | Riverside |
| Zip Code | 92504 |
| Area | 252 Riverside |
| Listing VS Median (in 92504) | |
Price: $720,000 low | high Med: $648,450 sqft: 1,581 low | high Med: 1,473 $ / sqft: $455 low | high Med: $447 On site: 38 low | high Med: 71.5 | |