This 0 bedroom, 0 bath, 2,075 square foot Duplex is located at 1621 Murchison, Los Angeles, CA 90033 has been on desertgarageguy.com for 57 days. This property is listed by Better Homes and Gardens Real Estate for $950,000 and is located in the community of Los Angeles, CA.
Description provided by desertgarageguy.com| MLS # | DW26194783 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1960 |
| Days On Site | 57 |
| Listing Provided By | Better Homes and Gardens Real Estate | Sylvia Chavez |
| SQ Feet | 2,075 |
|---|---|
| Garage | 2 |
| Story(s) | 1 |
| Units | 2 |
| Building(s) | 2 |
| Acreage | 0.17 |
| Lot Features | Yard |
|---|
| Garage Yes / No | Yes |
|---|
| Sewer | Public Sewer |
|---|
| Community Features | Street Lights |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Los Angeles |
| Zip Code | 90033 |
| Area | BOYH Boyle Heights |
| Listing VS Median (in 90033) | |
Price: $950,000 low | high Med: $730,950 sqft: 2,075 low | high Med: 1,277 $ / sqft: $458 low | high Med: $575 On site: 57 low | high Med: 44 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Los Angeles |
| Zip Code | 90033 |
| Area | BOYH Boyle Heights |
| Listing VS Median (in 90033) | |
Price: $950,000 low | high Med: $730,950 sqft: 2,075 low | high Med: 1,277 $ / sqft: $458 low | high Med: $575 On site: 57 low | high Med: 44 | |