Wonderful 2 bedroom 1 bath corner unit with large private balcony and nobody below you! Conveniently located in walking distance to restaurants, coffee and shopping. This unit has brand new carpet, paint, new vinyl windows, new quartz counter tops, dishwasher and microwave! Water heater has also recently been replaced. Upstairs corner unit with just carports below you. This complex is undergoing a major face lift. All rotted wood is being replaced and the entire complex is being painted. Carport offers parking right below the unit as well as tandem parking for 2 cars and a storage closet. Don't miss this beautiful unit! Wonderful 2 bedroom 1 bath corner unit with large private balcony and nobody below you! Conveniently located in walking distance to restaurants, coffee and shopping. This unit has brand new carpet, paint, new vinyl windows, new quartz counter tops, dishwasher and microwave! Water heater has also recently been replaced. Upstairs corner unit with just carports below you. This complex is undergoing a major face lift. All rotted wood is being replaced and the entire complex is being painted. Carport offers parking right below the unit as well as tandem parking for 2 cars and a storage closet. Don't miss this beautiful unit!
| MLS # | 260021353SD |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $380 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1975 |
| Days On Site | 60 |
| Listing Provided By | Erwin Realty | Jeff Erwin |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 920 |
| Car Port | Yes |
| Story(s) | 1 |
| Property View | Yes |
| Cooling | None |
|---|---|
| Heating | Electric, Forced Air |
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Interior Features | Pull Down Attic Stairs |
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Disposal, Microwave, Refrigerator |
| Fireplace Yes / No | No |
| Roof | Shingle |
|---|---|
| Construction Materials | Stucco |
| Fencing | None |
| Parking Features | Carport, Garage, Other, Tandem |
|---|---|
| Garage Yes / No | No |
| Community Features | Pool |
|---|
| State | CA |
|---|---|
| County | San Diego |
| City | San Marcos |
| Zip Code | 92078 |
| Area | 92078 San Marcos |
| Community Name | San Marcos |
| Listing VS Median (in San Marcos) | |
Price: $465,000 low | high Med: $699,900 sqft: 920 low | high Med: 1,376 $ / sqft: $505 low | high Med: $509 On site: 60 low | high Med: 11 | |
| State | CA |
|---|---|
| County | San Diego |
| City | San Marcos |
| Zip Code | 92078 |
| Area | 92078 San Marcos |
| Community Name | San Marcos |
| Listing VS Median (in San Marcos) | |
Price: $465,000 low | high Med: $699,900 sqft: 920 low | high Med: 1,376 $ / sqft: $505 low | high Med: $509 On site: 60 low | high Med: 11 | |