STUNNING NORTHWOOD HOME | FULLY REMODELED | DOWNSTAIRS BEDROOM |LARGE LOT | PAID-OFF SOLAR | NO HOA & NO MELLO-ROOS! Welcome to this beautifully remodeled 4-bedroom, 3-bath home with downstairs bedroom and office, ideally situated on a desirable corner location in the heart of Northwood. This highly sought-after floor plan offers soaring ceilings, an open and bright layout, and no interior steps on the main level. A downstairs bedroom and full bath provide excellent flexibility for guests or multi-generational living. Extensively upgraded throughout, including the kitchen, bathrooms, flooring, interior paint, A/C, repiping, and backyard. An impressive 44-panel fully paid-off solar system offers exceptional energy savings with no solar lease or payment! Enjoy a long private driveway, abundant nearby parking, and a spacious, private backyard featuring upgraded hardscape and a relaxing covered patio perfect for entertaining with easy maintenance. Just minutes from neighborhood parks, shopping, dining, H Mart, 99 Ranch Market, I-5, and highly regarded Irvine schools, including Northwood High School. Elementary school and parks are within walking distance. NO HOA DUES. NO MELLO-ROOS. Prime Irvine location, turnkey condition, and exceptionally low carrying costs-this is the Northwood home you've been waiting for!
| MLS # | OC26202669 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1979 |
| Days On Site | 46 |
| Listing Provided By | Wetrust Realty | Jiali Li |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,856 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.12 |
| Property View | Yes |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | High Ceilings, Open Floorplan, Quartz Counters, Recessed Lighting, Bedroom On Main Level |
| Window Features | Bay Windows, Plantation Shutters |
| Appliances | Convection Oven, Dishwasher, Electric Oven, Disposal, Gas Range, Gas Water Heater, Range Hood, Water Heater |
| Fireplace Yes / No | Yes |
| Roof | Shingle |
|---|---|
| Security Features | Carbon Monoxide Detectors, Smoke Detectors |
| Construction Materials | Drywall, Stucco, Vinyl Siding |
| Foundation Details | Slab |
| Lot Features | Back Yard, Corner Lot, Cul De Sac, Front Yard, Landscaped, Near Park, Paved |
| Fencing | Good Condition |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Direct Access, Driveway, Garage Faces Front, Garage, Paved, One Space |
| Garage Yes / No | Yes |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Biking, Curbs, Dog Park, Hiking, Sidewalks, Park |
|---|
| State | CA |
|---|---|
| County | Orange |
| City | Irvine |
| Zip Code | 92620 |
| Area | NW Northwood |
| Community Name | Northwood |
| Listing VS Median (in Northwood) | |
Price: $1,798,000 low | high Med: $1,695,000 sqft: 1,856 low | high Med: 2,214 $ / sqft: $969 low | high Med: $766 On site: 46 low | high Med: 132 | |
| State | CA |
|---|---|
| County | Orange |
| City | Irvine |
| Zip Code | 92620 |
| Area | NW Northwood |
| Community Name | Northwood |
| Listing VS Median (in Northwood) | |
Price: $1,798,000 low | high Med: $1,695,000 sqft: 1,856 low | high Med: 2,214 $ / sqft: $969 low | high Med: $766 On site: 46 low | high Med: 132 | |
![]() | $1,487,00012 PleasontonIrvine, CA 92620 |