New ListingAn excellent opportunity for affordable homeownership in Santa Cruz County! Located in an all-age, nonprofit-owned mobile home park, this below-market-rate community offers 35 rental spaces for owner-occupied homes. Contact the listing agent for additional details, eligibility requirements, and updates on county price approval.
| MLS # | ML82065108 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | PACIFIC FAMILY Park |
| Sub-Type | Resale |
| Status | Active |
| Year | 2009 |
| Days On Site | 6 |
| Listing Provided By | Epique Realty | Steff Lutz |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 432 |
| Car Port | Yes |
| Story(s) | 1 |
| Cooling | None |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Roof | Composition |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Carport, Guest, Off Street |
| Sewer | Public Sewer |
|---|
| State | CA |
|---|---|
| County | Santa Cruz |
| City | Santa Cruz |
| Zip Code | 95065 |
| Area | 699 Not Defined |
| Listing VS Median (in 95065) | |
Price: $199,000 low | high Med: $1,387,500 sqft: 432 low | high Med: 1,763 $ / sqft: $461 low | high Med: $811 On site: 6 low | high Med: 55.5 | |
| State | CA |
|---|---|
| County | Santa Cruz |
| City | Santa Cruz |
| Zip Code | 95065 |
| Area | 699 Not Defined |
| Listing VS Median (in 95065) | |
Price: $199,000 low | high Med: $1,387,500 sqft: 432 low | high Med: 1,763 $ / sqft: $461 low | high Med: $811 On site: 6 low | high Med: 55.5 | |