New ListingThis is your chance to own a spacious home in the coveted Skyline Community of Santa Clarita. This house features 4 bedrooms, 4 bathrooms, a den, and 2 additional rooms providing plenty of space for a home office, play room, workout room, etc. The beautiful kitchen boasts stainless steal appliances and granite countertops. There are 32 solar panels - 12 owned and 20 leased - that definitely help keep the energy costs low. There is a Tesla charging station in the garage as well as 2 Tesla power walls for energy storage. This large home allows for your flexibility and needs. You could work from home, entertain, or simply live in luxury. Located near commute routes, shopping, restaurants, and entertainment. Live in a peaceful setting while still a quick drive to Los Angeles, beaches, airports, sporting venues, and the excitement of the big cities.
| MLS # | OC26234563 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $218 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 4 |
| Listing Provided By | Empower Property Solutions | Nathan Adams |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,162 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.16 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central, Solar |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Separate Formal Dining Room, Granite Counters, Pantry |
| Window Features | Double Pane Windows |
| Appliances | Built In Range, Double Oven, Dishwasher, Electric Oven, Gas Range, Microwave, Tankless Water Heater |
| Fireplace Yes / No | No |
| Roof | Spanish Tile |
|---|---|
| Construction Materials | Frame, Stucco |
| Foundation Details | Slab |
| Lot Features | Zero To One Unit Acre, Rectangular Lot |
| Fencing | Block |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage Faces Front, Garage |
| Garage Yes / No | Yes |
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | Electricity On Property |
| Sewer | Public Sewer |
| Community Features | Curbs, Dog Park, Street Lights, Sidewalks, Pool |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Canyon Country |
| Zip Code | 91350 |
| Area | CAN1 Canyon Country 1 |
| Community Name | Skyblue (SKBL) |
| Listing VS Median (in Skyblue (SKBL)) | |
Price: $1,175,000 low | high Med: $760,000 sqft: 3,162 low | high Med: 1,272 $ / sqft: $372 low | high Med: $597 On site: 4 low | high Med: 5 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Canyon Country |
| Zip Code | 91350 |
| Area | CAN1 Canyon Country 1 |
| Community Name | Skyblue (SKBL) |
| Listing VS Median (in Skyblue (SKBL)) | |
Price: $1,175,000 low | high Med: $760,000 sqft: 3,162 low | high Med: 1,272 $ / sqft: $372 low | high Med: $597 On site: 4 low | high Med: 5 | |
![]() | $1,050,00028526 SparrowSaugus, CA 91350 |