STOP, STOP STOP, GREAT LOCATION!! ONE OF THE BEST NEIGHBORHOOD AT BARSTOW CALIFORNIA, 3/BEDS 2/BATHROOMS MOVE-IN READY AND FRESHLY REMODELED, INCLUDING THE KITCHEN, BOTH BATHROOMS, UPDATED THROUGHOUT, AND LIVING ROOM. THE NEW FRONT AND BACK OPEN PATIOS GIVE YOU PLENTY OF SPACE TO RELAX, ENTERTAIN OR ENJOY YOUR MORNINGS COFFE OUTDOORS. THE LOCATION IS HARD TO BEAT. SHOPPING CENTER, WALMART, AND RESTAURANTS ARE ALL WITHIN WALKING DISTANCE, SCHOOLS ARE CLOSE BY, AND THE I-40 AND I-15 FREEWAYS ARE JUST MINUTES AWAY FOR AN EASY COMMUTE. DOWN TOWN IS NEARBY, AND THE HOME SITS IN A QUIET, FRIENDLY NEIGHBORHOOD, DON'T MISS THIS ONE. SCHEDULE YOUR SHOWING TODAY!
| MLS # | IG26213637 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1961 |
| Days On Site | 30 |
| Listing Provided By | Elevate Real Estate Agency | Maria Barragan |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 993 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.17 |
| Property View | None |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | All Bedrooms Down |
| Fireplace Yes / No | Yes |
| Lot Features | Zero To One Unit Acre |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Utilities | Cable Available, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Urban |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Barstow |
| Zip Code | 92311 |
| Area | BSTW Barstow |
| Listing VS Median (in 92311) | |
Price: $310,000 low | high Med: $280,000 sqft: 993 low | high Med: 1,014 $ / sqft: $312 low | high Med: $276 On site: 30 low | high Med: 105 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Barstow |
| Zip Code | 92311 |
| Area | BSTW Barstow |
| Listing VS Median (in 92311) | |
Price: $310,000 low | high Med: $280,000 sqft: 993 low | high Med: 1,014 $ / sqft: $312 low | high Med: $276 On site: 30 low | high Med: 105 | |
![]() | $259,9001912 Sunset StBarstow, CA 92311 |
![]() | $235,000620 Sunset CourtBarstow, CA 92311 |