Price Reduced ListingNice 3 bedroom, 2 bathroom home in North Valley. This 1577 sq foot home has spacious floor plan and features a separate living room, separate family room, central A/C and dual pane windows. New floors, new paint and new kitchen counter tops. Hall bathroom shower/tub features a solid "micro cement" surface. No grout lines to clean! Large master bathroom. Back yard features an in-ground pool for hot summer days. Walking distance to Great Mall and Light rail. Easy access to freeways.
| MLS # | ML82057649 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1970 |
| Days On Site | 59 |
| Listing Provided By | Realty World-Next Generation | Steve Friend |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,577 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R-1-8 |
| Acreage | 0.16 |
| Water Front | Yes |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Window Features | Garden Windows |
| Appliances | Double Oven, Electric Cooktop, Electric Oven, Self Cleaning Oven |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Construction Materials | Stucco |
| Fencing | Wood |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Off Street |
| Garage Yes / No | Yes |
| Utilities | Natural Gas Available |
|---|---|
| Sewer | Public Sewer, Perc Test Required |
| State | CA |
|---|---|
| County | Santa Clara |
| City | San Jose |
| Zip Code | 95132 |
| Area | 699 Not Defined |
| Listing VS Median (in 95132) | |
Price: $1,450,000 low | high Med: $1,529,000 sqft: 1,577 low | high Med: 1,372 $ / sqft: $919 low | high Med: $1,114 On site: 59 low | high Med: 95 | |
| State | CA |
|---|---|
| County | Santa Clara |
| City | San Jose |
| Zip Code | 95132 |
| Area | 699 Not Defined |
| Listing VS Median (in 95132) | |
Price: $1,450,000 low | high Med: $1,529,000 sqft: 1,577 low | high Med: 1,372 $ / sqft: $919 low | high Med: $1,114 On site: 59 low | high Med: 95 | |
![]() | $1,478,8882889 Rosario DrSan Jose, CA 95132 |