This 3 bedroom, 2 bath, 2,037 square foot House is located at 19456 Saint Timothy Lane, Apple Valley, CA 92307 has been on desertgarageguy.com for 137 days. This property is listed by Coldwell Banker Home Source for $449,000 and is located in the community of Apple Valley, CA.
Description provided by desertgarageguy.com| MLS # | HD26129492 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1986 |
| Days On Site | 137 |
| Listing Provided By | Coldwell Banker Home Source | Victor Randolph |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,037 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.80 |
| Property View | Yes |
| Cooling | Central Air, Evaporative Cooling |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Main Level Primary |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Lot Features | Rectangular Lot |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Septic Tank |
|---|
| Community Features | Rural |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Apple Valley |
| Zip Code | 92307 |
| Area | APPV Apple Valley |
| Listing VS Median (in 92307) | |
Price: $449,000 low | high Med: $497,500 sqft: 2,037 low | high Med: 1,989 $ / sqft: $220 low | high Med: $253 On site: 137 low | high Med: 412 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Apple Valley |
| Zip Code | 92307 |
| Area | APPV Apple Valley |
| Listing VS Median (in 92307) | |
Price: $449,000 low | high Med: $497,500 sqft: 2,037 low | high Med: 1,989 $ / sqft: $220 low | high Med: $253 On site: 137 low | high Med: 412 | |