Welcome to this beautifully maintained single-story home, where modern style and pride of ownership shine throughout. Thoughtfully updated and meticulously cared for, this move-in-ready home offers a clean, contemporary feel with spacious living areas and quality finishes at every turn. With a very spacious 3 bedroom, 2 bathroom open floor layout, this home offers ENDLESS possibilities. The expansive primary suite is a true retreat, featuring a massive bedroom with plenty of space to unwind, along with a luxurious en-suite bathroom designed for comfort and convenience. This energy-efficient home includes FULLY OWNED solar, helping you enjoy significant savings on utility costs. All appliances are included, making this an exceptional turnkey opportunity for the next homeowner. Located in a quiet, well-kept neighborhood, you'll appreciate the peaceful surroundings and the added benefit of low HOA fees. Whether you're looking for your first home, downsizing, or simply seeking single-story living with modern amenities, this property offers the perfect combination of style, comfort, and value. Don't miss your chance to own this stunning home in one of the area's most desirable and tranquil communities!
| MLS # | SR26209710 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $85 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2012 |
| Days On Site | 33 |
| Listing Provided By | NXT Step Solutions | Alex Fernandez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,924 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.12 |
| Property View | None |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Interior Features | All Bedrooms Down, Bedroom On Main Level, Entrance Foyer, Main Level Primary, Primary Suite, Walk In Pantry, Walk In Closets |
| Fireplace Yes / No | No |
| Lot Features | Zero To One Unit Acre, Back Yard, Cul De Sac, Front Yard, Lawn, Landscaped |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Gutters, Storm Drains, Street Lights, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Saugus |
| Zip Code | 91350 |
| Area | PLUM Plum Canyon |
| Community Name | Echo Ridge (ECHOR) |
| Listing VS Median (in Echo Ridge (ECHOR)) | |
Price: $799,900 low | high Med: $799,950 sqft: 1,924 low | high Med: 2,170 $ / sqft: $416 low | high Med: $374 On site: 33 low | high Med: 62 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Saugus |
| Zip Code | 91350 |
| Area | PLUM Plum Canyon |
| Community Name | Echo Ridge (ECHOR) |
| Listing VS Median (in Echo Ridge (ECHOR)) | |
Price: $799,900 low | high Med: $799,950 sqft: 1,924 low | high Med: 2,170 $ / sqft: $416 low | high Med: $374 On site: 33 low | high Med: 62 | |