Price Reduced ListingRARE DUPLEX OPPORTUNITY IN EAST COSTA MESA! First time on the market in over 60 years. This exceptional property consists of two separate units measuring 900 sq. ft each. The rear unit boasts its own large private backyard. Situated directly across the street to Heller Park, the location is unbeatable, positioned just blocks from the vibrant dining and retail scene along 17th Street and only six minutes to Newport Beach's Balboa Peninsula. With the back unit vacant and ready to be rented and the unit in front already rented, providing immediate, stable income, this rare property is a prime candidate for future multi-unit redevelopment on this lot. Located with the prestigious Newport Mesa Unified School District and close the renowned back bay loop for outdoor enthusiasts, this property epitomizes the best of Costa Mesa living. Don't miss the opportunity to make this duplex your next investment. Call today to schedule a tour.
| MLS # | OC26205781 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1978 |
| Days On Site | 36 |
| Listing Provided By | HomeSmart, Evergreen Realty | Tricia Poissonnier |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,800 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 2 |
| Acreage | 0.16 |
| Property View | Yes |
| Cooling | None |
|---|---|
| Heating | Wall Furnace |
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Interior Features | All Bedrooms Down |
| Fireplace Yes / No | No |
| Construction Materials | Drywall, Stucco |
|---|---|
| Foundation Details | Slab |
| Lot Features | Zero To One Unit Acre, Front Yard, Yard |
| Fencing | Wood |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Door Single, Garage |
| Garage Yes / No | Yes |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Suburban, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Orange |
| City | Costa Mesa |
| Zip Code | 92627 |
| Area | C5 East Costa Mesa |
| Community Name | Eastside Heights (EHCM) |
| Listing VS Median (in Eastside Heights (EHCM)) | |
Price: $1,899,550 low | high Med: $1,499,000 sqft: 1,800 low | high Med: 1,562 $ / sqft: $1,055 low | high Med: $960 On site: 36 low | high Med: 28 | |
| State | CA |
|---|---|
| County | Orange |
| City | Costa Mesa |
| Zip Code | 92627 |
| Area | C5 East Costa Mesa |
| Community Name | Eastside Heights (EHCM) |
| Listing VS Median (in Eastside Heights (EHCM)) | |
Price: $1,899,550 low | high Med: $1,499,000 sqft: 1,800 low | high Med: 1,562 $ / sqft: $1,055 low | high Med: $960 On site: 36 low | high Med: 28 | |
![]() | $1,899,550218 E 16thCosta Mesa, CA 92627 |