Welcome home to your North Pomona dream home. This tastefully remodeled home features an open-concept living area with a large living room, complete with a cozy fireplace, perfect for relaxing or entertaining. The new kitchen showcases updated countertops, a breakfast island ideal for gatherings, a country-style sink with tile backsplash, recessed lighting for a bright and airy feel, and big windows that allow natural light to flow throughout. The home offers a spacious primary bedroom with its own private bathroom, along with two additional generously sized bedrooms and a second full bathroom. Enjoy year-round comfort with central A/C and heating, keeping the home climate-controlled and comfortable in every season. A 420 sq ft enclosed patio provides a versatile bonus room-perfect for a game room, office, or additional storage with endless possibilities. This property also features a large two-car garage with epoxy flooring, a gated yard, and a HUGE driveway, along with expansive front and back yards ideal for entertaining or relaxing on warm summer days. Additional upgrades include electrical improvements, fresh interior paint, updated flooring, cabinets, countertops, ceiling fans, and dual-pane windows. Conveniently located near schools, shopping, parks, and easy access to the 210 and 10 freeways, this home offers both comfort and accessibility.
| MLS # | TR26069373 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1963 |
| Days On Site | 213 |
| Listing Provided By | Re/Max Top Producers | Jesse Reyes |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,350 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.18 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Eat In Kitchen, Quartz Counters, Recessed Lighting, All Bedrooms Down |
| Appliances | Dishwasher, Disposal, Gas Range, Water Heater |
| Fireplace Yes / No | Yes |
| Roof | Shingle |
|---|---|
| Construction Materials | Drywall, Concrete |
| Foundation Details | Slab |
| Lot Features | Zero To One Unit Acre |
| Fencing | Block, Stucco Wall, Wrought Iron |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Direct Access, Driveway, Garage |
| Garage Yes / No | Yes |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected |
|---|---|
| Electric | Volts220In Garage |
| Sewer | Public Sewer |
| Community Features | Sidewalks |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Pomona |
| Zip Code | 91767 |
| Area | 687 Pomona |
| Listing VS Median (in 91767) | |
Price: $824,999 low | high Med: $674,950 sqft: 1,350 low | high Med: 1,721 $ / sqft: $611 low | high Med: $395 On site: 213 low | high Med: 115 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Pomona |
| Zip Code | 91767 |
| Area | 687 Pomona |
| Listing VS Median (in 91767) | |
Price: $824,999 low | high Med: $674,950 sqft: 1,350 low | high Med: 1,721 $ / sqft: $611 low | high Med: $395 On site: 213 low | high Med: 115 | |